<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeremiahx&#124;com &#187; Cool Pictures</title>
	<atom:link href="http://jeremiahx.com/category/cool-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremiahx.com</link>
	<description>The Blog of J.J. Merrick</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tour of the new Digg offices</title>
		<link>http://jeremiahx.com/2008/04/21/tour-of-the-new-digg-offices/</link>
		<comments>http://jeremiahx.com/2008/04/21/tour-of-the-new-digg-offices/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:10:49 +0000</pubDate>
		<dc:creator>J.J. Merrick</dc:creator>
				<category><![CDATA[Cool Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jeremiahx.com/2008/04/21/tour-of-the-new-digg-offices/</guid>
		<description><![CDATA[OfficeSnapShots just posted pics of the new Digg office&#8230; I need to get some Guinness for my office fridge! http://www.officesnapshots.com/2008/04/21/the-diggcom-tour-office-snapshots/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.officesnapshots.com/">OfficeSnapShots</a> just posted pics of the new Digg office&#8230; I need to get some Guinness for my office fridge!</p>
<p><a href="http://www.officesnapshots.com/2008/04/21/the-diggcom-tour-office-snapshots/">http://www.officesnapshots.com/2008/04/21/the-diggcom-tour-office-snapshots/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremiahx.com/2008/04/21/tour-of-the-new-digg-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweet Looking Multiple Monitor Backgrounds</title>
		<link>http://jeremiahx.com/2008/03/24/sweet-looking-multiple-monitor-backgrounds/</link>
		<comments>http://jeremiahx.com/2008/03/24/sweet-looking-multiple-monitor-backgrounds/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:59:43 +0000</pubDate>
		<dc:creator>J.J. Merrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Cool Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jeremiahx.com/2008/03/24/sweet-looking-multiple-monitor-backgrounds/</guid>
		<description><![CDATA[One of the cool things about the mac that is different then XP is it&#8217;s ability to natively allow you to select different backgrounds for different monitors in a multiple monitor setup. I was surfing the &#8216;net the other day and came across this resource: http://www.mandolux.com/ They have quite a few high quality backgrounds with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the cool things about the mac that is different then XP is it&#8217;s ability to natively allow you to select different backgrounds for different monitors in a multiple monitor setup. I was surfing the &#8216;net the other day and came across this resource:</p>
<p><a href="http://www.mandolux.com/">http://www.mandolux.com/</a></p>
<p>They have quite a few high quality backgrounds with multiple resolutions for both the left and right monitors. That is awesome because I use my MacBook with a 20 inch&#8217;r and they both are at different resolutions. It create a really cool effect to have it span across both monitors as one image.  They even have an <a href="http://feeds.feedburner.com/mandolux">RSS feed</a> to notify you when they add more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremiahx.com/2008/03/24/sweet-looking-multiple-monitor-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing HomeOfficeSnapshots</title>
		<link>http://jeremiahx.com/2008/02/25/introducing-homeofficesnapshots/</link>
		<comments>http://jeremiahx.com/2008/02/25/introducing-homeofficesnapshots/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:44:57 +0000</pubDate>
		<dc:creator>J.J. Merrick</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Cool Pictures]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Worker]]></category>

		<guid isPermaLink="false">http://jeremiahx.com/2008/02/25/introducing-homeofficesnapshots/</guid>
		<description><![CDATA[One of my favorite blogs OfficeSnapshots, which features photos of Internet related companies across the world, has released a new blog called&#8230; HomeOfficeSnapshots. I always love seeing how other people work in their homes and steal ideas from them.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs <a href="http://www.officesnapshots.com/">OfficeSnapshots</a>, which features photos of Internet related companies across the world, has released a new blog called&#8230; <a href="http://home.officesnapshots.com/">HomeOfficeSnapshots</a>. I always love seeing how other people work in their homes and steal ideas from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremiahx.com/2008/02/25/introducing-homeofficesnapshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever wondered what the Internet looked like?</title>
		<link>http://jeremiahx.com/2007/06/21/ever-wondered-what-the-internet-looked-like/</link>
		<comments>http://jeremiahx.com/2007/06/21/ever-wondered-what-the-internet-looked-like/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:46:05 +0000</pubDate>
		<dc:creator>J.J. Merrick</dc:creator>
				<category><![CDATA[Cool Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jeremiahx.com/2007/06/21/ever-wondered-what-the-internet-looked-like/</guid>
		<description><![CDATA[Now we know!]]></description>
			<content:encoded><![CDATA[<p>Now we <a href="http://popsci.typepad.com/popsci/2007/06/how_many_licks_.html" target="_blank">know!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremiahx.com/2007/06/21/ever-wondered-what-the-internet-looked-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
